(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Nick Balnave, Ian Maynard, Jim McGregor, John Stradling | 52 | |
| 2nd | Paul Bennett, Paul Bolitho, Gurmeet Johal, Simon Neville | 54 | |
| 3rd | Guy Croton, Edgar Ferguson, Peter Wafford, Robert Wiles | 54 | |
| 4th | Daniel Barker, Matthew Bowen, Chris Davison, Neil Hurst | 54 | |
| 5th | Jon Copley, Clive Stainton, Michael Stainton, Timothy Wilson | 54 | |
| 6th | Graham Corr, Nelius Curtin, Dilip Kapur, Denis O'Shea | 55 | |
| 7th | Barry Clarke, John Coyle, Andrew Henderson, Robin Mitchell | 55 | |
| 8th | John Bottoms, Terence Collins, Martyn Lainchbury, Kevin Prime | 55 | |
| 9th | Varnavas Christofi, Richard Empson, Graham Evans, Denis Pyatt | 56 | |
| 10th | Charlie Bidmead, Jack Bidmead, Lucy Bidmead, Susan Evans | 56 | |
| 11th | Martin Croucher, Lisa Martin, Christine Robertson, Paul Robertson | 57 | |
| 12th | Hattie Campbell, Avril Green, Danny Hill | 57 | |
| 13th | Graeme Allen, Jack Allen, Robert Collett, Marlon Hills | 57 | |
| 14th | Keith Hassan, Iain Lanario, Simon Lanario, Darren Stevens | 57 | |
| 15th | Andrew Harrington, Chris Harrington, Ben Lawrence, Dave Webbing | 59 | |

Page will refresh results automatically for one hour