(95% handicap allowance)
Nett Leaderboard | R1 | R2 | Total | Par | ||
1st | Tim Corrick (11) | 70 | 71 | 141 | -1 | |
2nd | Matthew Holland Enfield (4) | 74 | 73 | 147 | +5 | |
3rd | Martin Bentley Enfield (11) | 75 | 74 | 149 | +7 | |
4th | Nigel Hunnisett (11) | 84 | 67 | 151 | +9 | |
5th | Oliver Murphy (12) | 79 | 72 | 151 | +9 | |
6th | Michael Stainton (10) | 76 | 75 | 151 | +9 | |
7th | James Severn (12) | 75 | 76 | 151 | +9 | |
8th | Oz Hassan (12) | 81 | 72 | 153 | +11 | |
9th | Iain Lanario (9) | 83 | 71 | 154 | +12 | |
10th | Kieran Storey Enfield (4) | 79 | 76 | 155 | +13 | |
11th | Walter Woods Crews Hill Golf Club (8) | 72 | 83 | 155 | +13 | |
12th | James Chard (8) | 78 | 78 | 156 | +14 | |
13th | Graeme Allen (9) | 86 | 71 | 157 | +15 | |
14th | Se Banim (11) | 84 | 73 | 157 | +15 | |
15th | Nigel Bidmead (10) | 83 | 76 | 159 | +17 | |
16th | Dickie Smart Enfield (10) | 83 | 77 | 160 | +18 | |
17th | Phil Tiddy Enfield (11) | 82 | 81 | 163 | +21 | |
18th | Ken Ryan Crews Hill Golf Club (9) | 81 | 83 | 164 | +22 | |
19th | Ryan McCloskey Enfield (10) | 79 | 86 | 165 | +23 | |
20th | Rory Kearney Grant Enfield (6) | 81 | 86 | 167 | +25 | |
21st | Andrew Garrad (7) | 75 | NR | NR | ||
22nd | David. R. Morris (12) | 84 | NR | NR | ||
23rd | James Croom Enfield (12) | 71 | NR | NR | ||
24th | Toby Labdon Enfield (5) | 88 | NR | NR | ||
25th | Tony McMahon Enfield (5) | 72 | 72 | +2 | ||
26th | Jonathan Mundy Enfield (8) | 73 | 73 | +1 | ||
27th | Leigh Yoxall Enfield (8) | 74 | 74 | +2 | ||
28th | Ossie Ahmed Enfield (11) | 75 | 75 | +5 | ||
29th | Kevin Lewis (11) | 75 | 75 | +3 | ||
30th | Alex Burchnall Enfield (7) | 76 | 76 | +4 | ||
31st | Michael Storey Enfield (8) | 76 | 76 | +4 | ||
32nd | Craig Osborne Enfield (10) | 77 | 77 | +7 | ||
33rd | Glidos Kleanthous Enfield (5) | 79 | 79 | +7 | ||
34th | Alan Hughes Enfield (11) | 79 | 79 | +7 | ||
35th | Jon Copley (12) | 80 | 80 | +10 | ||
36th | Hitesh Shah Enfield (12) | 81 | 81 | +9 | ||
37th | Freddie Pritchett Enfield (12) | 82 | 82 | +10 | ||
38th | Nick St John Enfield (9) | 82 | 82 | +12 | ||
39th | John Ruddy Enfield (11) | 83 | 83 | +11 | ||
40th | John Fawcett Enfield (11) | 86 | 86 | +14 | ||
41st | Mark Stevens (8) | 86 | 86 | +14 | ||
42nd | Neil Hurst (8) | 88 | 88 | +16 | ||
43rd | Philip Demetriou (10) | 90 | 90 | +18 | ||
44th | Matthew Tiddy Enfield (10) | NR | NR |
Page will refresh results automatically for one hour